![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/7b29d7c8897b4488acc14c081afb5d0f.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/fd74cf633c304beda68bc7aa9bc8c6fb.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/e516ea1bf91547ca93e7842aac7f1f5a.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/c22d8b5476234658889d6982effa0648.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/b11b0a5806fd4f2eb3e0b7c73ca2f06d.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/ed5b9001b7d04dbfad5ebd01fd7aca75.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/3cb68dcfff094302ad50ecffb4967dc0.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/3e812d144012478fa9e20e1228817719.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/0521c1aa424448969e59f7ed0b21cde0.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/3ec470f93d6f495bb41731b60c1cc254.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/d6b2a9354f1b46ac821babeb73b91194.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/82bbdb0c0de24e8aa8ea5912d9126161.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/827fd88fce1a49ac93501ef42ec6c025.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/c857a91081bc4f39a68d03f45c71cd0b.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/f54b18c3b8db4003a12b969615d35584.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/16c75de5d0384724b7173a174b8ab7f3.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/8c79f7785c344b9ea91e2992a84f7bf9.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/2fd4c0c610834ddda325b86e2d4fe0ae.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/a9eb37c0bb534ef78e79776def8d77c6.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/b758955b828b4e51b8230af581ee5d13.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/ae01a80a576e49068b3e4e3e59e5111a.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/3207f2f308a94422a83c6091cbf2daf4.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/53bc847e26c74112a5f561884f41aa56.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/2753af2beb4e4d6590c701802a73426b.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/af8345dd52d74e1690c1b0f209311e92.jpg)
![2017 Chevrolet Corvette Z06 1LZ 2dr Z06 Conv w/1LZ Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/d395943530a5413e856632b15f2a70bb.jpg)
Used 2017 Chevrolet Corvette Z06 1LZ RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 9,335
- Engine: Gas V8 6.2L/376
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Arctic White
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2017 Chevrolet Corvette Z06 1LZ Arctic White V8 RWD Clean Vehicle History. McGrath Nissan is located at 945 East Chicago Street, Elgin, IL 60120. Call us at 847-695-6700. Although McGrath Nissan in Elgin, Illinois is not open 24 hours a day, 7 days a week - our website is always open. On our website, you can research and view photos of the new Nissan models such as the 370Z, Altima, Armada, Frontier, GT-R, Juke, LEAF, Maxima, Micra, Murano, NV Cargo, NV Passenger, NV200, Pathfinder, Quest, Rogue, Sentra, Titan, Titan XD, Versa or Versa Note that you would like to purchase or lease, search our entire inventory of new and used vehicles, value your trade-in.
- 1LZ interior trim seats only in interior color selected
- Air filtration system with pollen filter
- Audio system feature, Bose premium 9-speaker system
- Defogger, rear-window, electric
- Driver Information Center, color
- Head-Up Display with color readouts for street mode, track mode with g-meter, vehicle speed, engine rpm
- Lighting, interior with courtesy, cargo and glovebox
- OnStar Equipped (subscription required)
- Seat adjusters, driver and passenger 8-way
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, audio, voice recognition and Driver Information Center
- Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover
- Trunk release, push button open
- Windows, power with driver and passenger Express-Down/Up
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, integral, hidden
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Oil life monitoring system
- Perforated Mulan leather seating surfaces
- Seats, GT bucket
- Steering column, power tilt and telescopic
- Steering wheel, 3-spoke leather-wrapped, flat-bottom
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Visors, driver and passenger illuminated vanity mirrors
- Active handling stability control improves traction and enhances vehicle stability
- OnStar Equipped (subscription required)
- Rear Vision Camera
- Air bags, frontal and side-impact, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual or more safety information.)
- Performance Traction Management
- Traction control, all-speed
- Brakes, 4-wheel antilock, 4-wheel disc
- Cooler, rear differential
- Dry sump oil system
- Frame, aluminum, structure
- Rear wheel drive
- Suspension, Performance Ride and Handling with Magnetic Selective Ride Control
- Calipers, Red-painted
- Differential, electronic limited slip, rear
- Exhaust, performance aggressive exhaust sound, with 4" polished stainless-steel tips
- Rear axle, 3.42 ratio, electronic limited slip (eLSD)
- Steering, power, speed-sensitive rack-and-pinion, variable ratio
- Transmission, 7-speed manual with Active Rev Matching
- Carbon Flash Badge Package
- Engine access, rear-opening hood
- Headlamps, high intensity discharge (HID), Xenon LED park and turn signals and Daytime Running Lamps
- Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport summer-only, run-flat (Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, see your dealer for a copy of the vehicle's owner's manual.)
- Wipers, front intermittent
- Convertible top, power-folding, remote control includes glass rear window with integral defogger
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable, body-color
- Wheels, Z06 Pearl Nickel-painted aluminum 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear
Prices do not include taxes, license, title fees and documentary service fee. All prices, specifications and availability subject to change without notice. Contact dealer for most current information